
Club Stats
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 4 | 2 | 6 | |||
Draws | 5 | 5 | 10 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 18 | 0.5 | 6 | 1 | 24 |
Goals Conceded | 1.3 | 17 | 1.3 | 15 | 1.3 | 32 |
Yellow Cards | 0.8 | 10 | 1.2 | 14 | 1 | 24 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.5 | 6 | 0.4 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality

00NI9 MALATJI Tshidiso
Age:
24
24
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00NK1 RIKHOTSO Nhlamulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00S4J THOMO Sibusiso | 13 | 7 | 740 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
014W5 MASUKU Mpho | 15 | 12 | 1078 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01APS MOFOKENG Manuele | 2 | 1 | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01MQL MOTICOE Moabi | 3 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01R5Z MASILO Masilo Collin | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02C8Z PHONDOYI Siphiwe | 2 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02E6K LUPALULE Luyolo | 2 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02K1B LEKHULENI Lekhuleni | 8 | 6 | 580 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0338C MAHLANGU Banele | 5 | 2 | 218 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
035YY MASHISHI Innocent | 0 | 0 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
037BD NTULI Mthokozisi | 4 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03AN9 MABASO Nhlanhla Shawn-matthews | 7 | 3 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FER KADIEGE Mpho | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03HMT MOTSHEGOA Petrus | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
03YB4 MABASO Africa | 15 | 13 | 1273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04JVO POPANE Omphile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04JY9 RASEKELE Ngoako | 13 | 10 | 759 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05HLL TJAMTJAM Lebohang | 11 | 6 | 566 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
0617A JASSON Tokelo | 8 | 6 | 617 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
067H8 THOBEJANE Legadimane | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
067HI MORATHI Ishmael | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06854 BALASANA Thulani | 7 | 4 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
069RF MOTLHALE Katlego | 12 | 12 | 1026 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
06N4Z MOKOENA Tswarelo | 14 | 13 | 1215 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0708V LESANE Koketso | 10 | 8 | 731 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
073J5 MOTSEPE Phenyo | 16 | 13 | 1110 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
0790K MAPHUTHUMA Brown | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
079GL BIYANA Thokozani | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07C79 TLHOAELE Kamogelo | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0845O MUKHOMI Nyiko | 3 | 3 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
084LZ SINGWANE Koketso | 5 | 4 | 324 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08H2E MATHEBULA Hlulani | 7 | 4 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08X88 MALATJIE Tshepiso | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09TS2 MASHALA Theophelous | 9 | 8 | 693 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
0A7TG NDWANDWE Sandiso | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AIYI NDLOVU Mihla | 2 | 2 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AY9P MONAMUDI Jonas | 12 | 12 | 1026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BE7E LATAKGOMO Onkgopotse | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment