
Club Stats
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 11 | 5 | 16 | |||
Draws | 2 | 2 | 4 | |||
Losses | 0 | 6 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 36 | 1.3 | 17 | 2 | 53 |
Goals Conceded | 0.7 | 9 | 1.2 | 15 | 0.9 | 24 |
Yellow Cards | 1.9 | 25 | 1.1 | 14 | 1.5 | 39 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.6 | 8 | 0.3 | 4 | 0.5 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality

02VZI NDLOVU Sakhile
Age:
25
25
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
009NR XHAMLASHE Onela | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00ACU NKOBO Mihlali | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LFJ RAMAKATSA Thapelo Gift | 19 | 19 | 1660 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
00ZZ6 DUSUBANA Kukhanya | 3 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0126Q MTHIMKHULU Lindokuhle | 13 | 1 | 467 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
01577 MVULANE Desmond | 13 | 12 | 1019 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
017OC ROETS Tobatsi | 14 | 10 | 953 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01C9A WAGENG Lebogang | 18 | 16 | 1484 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
01W7T XOTYENI Lihleli | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02C6L MAPHOPHA Retang | 7 | 4 | 314 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02C6N MAPHOPHA Agang | 16 | 13 | 907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
02UC3 LANGA Reagile | 2 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02VZI NDLOVU Sakhile | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
030C2 MTHEMBU Luyanda Emmanuel | 13 | 7 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
032UI MAVUNDA Languta | 18 | 17 | 1534 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
03GP8 KHOSI Lesedi | 13 | 2 | 547 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | |
03V13 MAU Khothalang | 7 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03XBS NKWINIKA Mega | 9 | 8 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0424K MAMPURU Malekgene | 14 | 12 | 1114 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
04474 WATEZWA Michael | 8 | 3 | 352 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0488U MORE Kitso | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
048B8 MAOTO Masego | 2 | 2 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
048CT CLOETE Kaihil | 4 | 4 | 344 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
04XCI MBILI Tebogo Andile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04ZFC MOTSAMAI Tumelo Lindokuhle | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04ZVM CORNISH Craigon | 5 | 5 | 375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
050EG SITHOLE Awakhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BRX MOLEPO Thapelo Matlapeng | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BT6 MASALESA Jimmy-james | 12 | 11 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06ERM ARENDSE Collin | 5 | 1 | 233 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
06R5B TLHAPANE Orapeleng | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07AO3 SIKWANE Koketso Ignitious | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07BGF MANAMELA Bokang | 18 | 16 | 1240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07BNS LELAKA Tlhapela | 6 | 3 | 286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
07WM6 SEBAREME Emmanuel | 19 | 17 | 1540 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WN8 MOURA Passy Alvaro | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09ZLW MOKGABUDI Makoti Persley Junior | 20 | 19 | 1449 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | |
0AEF1 BUTHELEZI Ntethelelo | 19 | 17 | 1524 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
0ENH7 KHUMALO Yandisokuhle | 3 | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment