Club Stats
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 8 | 3 | 11 | |||
Draws | 4 | 4 | 8 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 24 | 1.3 | 17 | 1.5 | 41 |
Goals Conceded | 1.2 | 18 | 1.6 | 21 | 1.4 | 39 |
Yellow Cards | 0.7 | 11 | 0.9 | 12 | 0.8 | 23 |
Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00FRV RAMOTSHO Wewe | 25 | 24 | 2158 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
00G52 MATJILA Putuka | 11 | 4 | 655 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00G8C TSEWARE Moeketsi | 23 | 17 | 1665 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00HKP MAIDI Tsholanang | 20 | 18 | 1605 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00HZJ PHIRI Vernus | 24 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00T7O BOTOLO Lesego | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00TPL SOKO Eric | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00TPO HLONGWANE Mokelane | 2 | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00TPZ KUTU Kagiso | 22 | 16 | 1642 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
010GE MVULA Simon | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01M1V MOTAUNG Thabang | 6 | 1 | 245 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01NKD NDLOVU Lerato | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01U2N HOBYANE Tshepo | 9 | 1 | 561 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
01U8X MASHAMAITE Phomello | 17 | 17 | 1093 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
01U9V MOHASOA Lethabo | 23 | 21 | 1784 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
01XCC SKOSANA Simphiwe | 6 | 6 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
023NT SHIKWAMBANE Odirile | 25 | 24 | 1849 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | |
023PZ MOTHOA Tumelo | 5 | 5 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
023Y1 SKHOSANA Siyabonga | 19 | 18 | 1306 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
030UB KGOMO Reratile | 4 | 2 | 263 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03559 MAWELA Vincent | 24 | 24 | 2035 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
039FW MATHOBELA Jackson | 10 | 2 | 322 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03A5J APHANE Thapelo | 9 | 2 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03ND5 KEKANA Gift | 8 | 0 | 340 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
03ND6 NDAO Kabelo | 17 | 15 | 1376 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
03Z1P MMEKOA Joel | 2 | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04TCI JACOBS Levine | 5 | 5 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06FBL BAPELA Botshelo | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6KC NEMBUDANI Sonnyboy | 10 | 4 | 551 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6M5 CHAUKE Kagiso | 5 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6MA CHABALALA Lesego | 20 | 20 | 1725 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | |
0A6U6 CHABALALA Phindulo | 8 | 7 | 581 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0AA6K MASHAMAITE Kegomoditswe | 5 | 5 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AETV MASHAMAITE Jeremia | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEU5 MATJILA Kamogelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment