Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 3 | 3 | |||
Losses | 14 | 11 | 25 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.4 | 5 | 0.8 | 11 | 0.6 | 16 |
Goals Conceded | 3.5 | 49 | 3.8 | 53 | 3.6 | 102 |
Yellow Cards | 1.4 | 20 | 1.3 | 18 | 1.4 | 38 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0 | 0.1 | 1 | 0 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00LST NENZHELELE Andani | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00QQR MONCHO Kabelo | 14 | 13 | 1209 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
016ZK ZWANE Philani | 9 | 8 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01A5A MNGXONGO Johannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K08 MAVHUNGU Frans | 8 | 7 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K1L MOATSHE Kutloano | 2 | 2 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K25 DLAMINI Nkosinathi | 8 | 3 | 379 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
01KBM MASHABA Nhlanhla | 5 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01XOZ MLOTSHWA Mpho | 3 | 0 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0208J MAMPANE Thato | 8 | 6 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02334 MASHABA Tshepiso | 4 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
025FK DITSHEGO Obakeng | 14 | 12 | 958 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
026DJ MOLOBI Edward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026EK HLATYWAYO Onalerona | 11 | 11 | 851 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
026QZ DUMEZWENI Snalo | 22 | 20 | 1708 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0276K CHAUKE Victor | 10 | 6 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
028U4 MALEKANE Tumelo | 1 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BMP CHAUKE Leftie | 21 | 19 | 1658 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
02BQU PHATLANE Moratehi | 6 | 3 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02T5S MASANGO Nhlanhla | 5 | 5 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02T8N MOTSHOANE Stephen | 7 | 7 | 630 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0337B MPATLANYANE Tebogo | 4 | 2 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04DEU SEBOLAI Obakeng | 13 | 11 | 980 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
04EIE LETSHOLO Tebogo | 4 | 3 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05RNY MAKHAFOLA Neo | 22 | 18 | 1454 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
060F4 MAGOLEGO Reitumetse | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
062UY MABASA Bongani | 5 | 5 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
062X6 MAKHUBELA Baatile | 7 | 6 | 419 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06355 LEKHULENI Mandla | 3 | 1 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0668G KGOADI Gontse | 3 | 2 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
06DZB MOYO Nikolia | 15 | 14 | 1147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06DZC MANGANYE Neo | 11 | 8 | 858 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
06DZE MOKWANA Karabo | 3 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06IY8 MOSHATANE Keatlegile | 2 | 1 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06ZPP SHABANGU Lucky | 2 | 2 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07Q0Z NDLHOVU Tshepo | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07XDS PHASHA Toko | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
089ZV NKOSI Mzwanele | 10 | 8 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6KN CHABA Lesiba | 14 | 14 | 992 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0A6KX SIBIYA Orwen | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEHC MASIA Samuel | 18 | 15 | 1450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEHJ RABOTHO Dingane | 7 | 4 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AMZF SEKELE Mmantatedi | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AWQX NKOSI Bongani | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AWR1 SEKHASIMBE Christopher | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment