
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 2 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 1.8 | 7 | 1.4 | 11 |
Goals Conceded | 1.5 | 6 | 1.3 | 5 | 1.4 | 11 |
Yellow Cards | 0.3 | 1 | 0.8 | 3 | 0.5 | 4 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.5 | 2 | 0.3 | 1 | 0.4 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00GY1 MOEPYE Botlhale | 4 | 2 | 232 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00KFE MOKASE John | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00KG0 SITHOLE Tshepiso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00KG1 DIALE Rantobeng | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00KGH KEETSE Tshiamo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00KGO NKOPANE Thabang | 6 | 5 | 491 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
00KGS APHANE Ricado | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00O0E MOERANE Omphile | 5 | 2 | 304 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00QQF SIMANGO Kagiso | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00YQZ KGOBADI Rebaone | 5 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0196S MOKGATLHANE Omphemetse | 5 | 4 | 392 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01PVU NOBELA Kutlwano | 4 | 0 | 166 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
028WR OLIFANT David | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02IGN SEOKETSA Amogelang | 2 | 2 | 161 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
02IN9 MAKITLA Junior | 4 | 4 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02ISI MOGOTSI Oratile | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02KPE NCUBE Thapelo | 6 | 6 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02KRH MOLEKO Gumede | 3 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02L37 MOLOISANE Lesedi | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02LBK MONGALA Otshepeng | 5 | 5 | 399 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02LW5 DILOTSOHLE Onthatile | 6 | 5 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02RKF PEETE Kgolagano | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
031UP KOMANE Oratile | 2 | 2 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
038DJ MOLAPI Levy | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03BV6 LERIBA Kelebogile | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CU2 ARCHINDORF Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IB4 MOKOENA Refentse | 2 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
066DL MOFOKENG Thabiso | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07AUL MOKGWE Freddy | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07RU5 MABOEA Katleho | 3 | 3 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data