Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 4 | 5 | 9 | |||
Draws | 4 | 0 | 4 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 14 | 1.3 | 18 | 1.1 | 32 |
Goals Conceded | 1.4 | 20 | 2.1 | 29 | 1.8 | 49 |
Yellow Cards | 1.4 | 19 | 0.9 | 13 | 1.1 | 32 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
00M46 PHAHLAHLA Puledi
Age:
28
28
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
006TZ FOBO Chuma | 10 | 8 | 775 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00EY1 MAREDI Silas | 19 | 11 | 1350 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
00GXZ TSHAYIMPI Lonwabo | 7 | 1 | 281 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00GY8 PHAKATHI Protas | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00GYD MAREDI Manketla | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00GYK XUBA Songeziwe | 9 | 6 | 636 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00M46 PHAHLAHLA Puledi | Defender | 9 | 9 | 808 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
00M5W MALULEKE Ragofa | 17 | 17 | 1492 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
00M89 MOKGOHLWA Mawai | 8 | 7 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NAR MOGOLA Raymond | 5 | 3 | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NGD SIFUNDA Kgotso | 6 | 3 | 395 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00OCF SEKWANE Phenyo | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01HQK NDIYA Mpumelelo | 6 | 3 | 345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01TR7 MAHAPA Sesupa | 13 | 5 | 694 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
030ZK MAKALENG Boitumelo | 13 | 13 | 1148 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0311Q GARA Zibele | 18 | 17 | 1492 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0311X KHIBA Motsamai | 6 | 2 | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03EV8 SLATER Olwethu | 3 | 1 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03ZNK MGIBA Klaas | 10 | 9 | 706 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
04425 MBONOMTSHA Phila | 3 | 3 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04BX0 MORE Bongani | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04BYV MAFOKWANE Sebastian | 18 | 16 | 1382 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
04K9G MATHABATHA Blessing | 7 | 5 | 488 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
04KAC DLAMINI Ayabonga | 5 | 4 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04THT MBANE Xabiso | 2 | 2 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05AHP LETSOALO Kwena | 15 | 14 | 1174 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05BAK MOLLEDI Bokang | 18 | 17 | 1133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BAL MATSIMBI Alfred | 13 | 13 | 910 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05CHY MANNE Tshiamo | 15 | 15 | 1267 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
05D1H MMAKO Tshepiso | 8 | 7 | 484 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
064GT SEKGALEMELO Itumeleng | 10 | 9 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08197 RAMASODI Tshepiso | 7 | 3 | 222 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
094R8 NHOLE Chele | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A8RI MPYE Nathaniel | 8 | 3 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AU70 MODIBA Motshwane | 4 | 1 | 217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BEA3 MTSWENI Mbongeni | 13 | 11 | 819 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
0DMNV MNGUNI Sihle | 1 | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0EFBS NOMZANGA Phelelani | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment