Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 11 | 0.1 | 1 | 0.8 | 12 |
Goals Conceded | 4.4 | 35 | 2.4 | 19 | 3.4 | 54 |
Yellow Cards | 1 | 8 | 0.9 | 7 | 0.9 | 15 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00F77 MASEMOLA Tumelo | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00JQ2 MALESWENA Tumisang | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0181Y PHIRI Ncobile | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01KQ3 PAPO Tumelo | 7 | 6 | 520 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01TMG NYABANGA Musa | 3 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01UU3 MORAJANE Thapelo | 10 | 10 | 733 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
026DN BALOI Koketso | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026UI MAFA Benedict | 9 | 7 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02AH3 CHAUKE Kamogelo | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
03KYD MOLAI Thapelo | 1 | 0 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
080HL MADUANE Clement | 5 | 4 | 278 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
08WCH MABENA Pontsho | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DLAMINI Mdumiseni 01KRB | 6 | 2 | 340 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
KHUMALO Paulos 01K43 | 5 | 3 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KHUMALO Tebogo 026BK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KHUMALO Thulani 0181J | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MABOKELA Petrus 01S2E | 6 | 5 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAPONYANE Katlego 017CS | 8 | 3 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASHININI Onthatile 06JD9 | 5 | 5 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATIWANE Thulani 067P7 | 8 | 8 | 601 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOTHEBU Ofentse 00QQK | 5 | 4 | 442 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MPHAFUDI Stephens 01P0U | 10 | 10 | 900 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
SELEMELA Tiisetso 01WHA | 8 | 5 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZITHA Given 00F8A | 9 | 9 | 761 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment