
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 10 | 2 | 6 | 2.3 | 16 |
Goals Conceded | 1.5 | 6 | 0.7 | 2 | 1.1 | 8 |
Yellow Cards | 1.3 | 5 | 0.7 | 2 | 1 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.7 | 2 | 0.4 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00IXK NTSHEMBENI Sonqoba | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NHL MABASO Nhlanhla | 5 | 4 | 317 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
00NHX VISSER Elijah | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01577 MVULANE Desmond | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BO1 DU PLESSIS Daniel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
025HO SHABALALA Brighton-junior Nkosana | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
027PK RAMASHALA Neo | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02A84 GUMEDE Siyabonga | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02B8A MASEMOLA Atlegang | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BAZ JENNEKER Euan | 1 | 1 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02C6G RANKWE Edward | 4 | 3 | 291 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02YH4 MOKOENA Tshiamo | 4 | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
038ER PHASHA Goitseone | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03GP8 KHOSI Lesedi | 3 | 2 | 208 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0495C SCOTT Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04BYS GIURICICH Marco | 4 | 3 | 309 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
04WDM CHEGO Fortune | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0550V QWABE Ntokozo | 3 | 1 | 151 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
05837 BALEPILE Khotatso | 5 | 5 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0583L HLAHENG Ontlotlile | 3 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06004 MATLAMELA Raymond | 4 | 4 | 347 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
07B0L RANGATA Matome | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
082MR MDEBUKA Njabulo | 4 | 2 | 178 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0AFY7 GOMES Rocco | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DYYS KATUKWANA Grant Panashe | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data