Club Stats
Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 11 | 6 | 17 | |||
Draws | 1 | 5 | 6 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 39 | 2.2 | 28 | 2.5 | 67 |
Goals Conceded | 0.9 | 12 | 1 | 13 | 0.9 | 25 |
Yellow Cards | 2.2 | 31 | 1.5 | 20 | 1.9 | 51 |
Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.4 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00IXK NTSHEMBENI Sonqoba | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NHL MABASO Nhlanhla | 22 | 20 | 1558 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | |
00NHX VISSER Elijah | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00WEL MACHAKA Katlego | 7 | 3 | 219 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01577 MVULANE Desmond | 6 | 5 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BO1 DU PLESSIS Daniel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
025HO SHABALALA Brighton-junior Nkosana | 22 | 19 | 1726 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
025I1 MABASO Okuhle | 13 | 6 | 630 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
027PK RAMASHALA Neo | 25 | 25 | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
027VH THOMPSON Callum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02A84 GUMEDE Siyabonga | 24 | 24 | 2160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02B8A MASEMOLA Atlegang | 20 | 20 | 1679 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
02BAZ JENNEKER Euan | 17 | 17 | 1259 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
02C6G RANKWE Edward | 18 | 15 | 1337 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
02C7D MAMABOLO Paballo | 11 | 7 | 665 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
02K12 PHALAKATSELA Mokgeti | 6 | 3 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
02YH4 MOKOENA Tshiamo | 19 | 19 | 1496 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | |
038ER PHASHA Goitseone | 3 | 3 | 263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03GP8 KHOSI Lesedi | 3 | 2 | 208 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0488M NKOSI Simphiwe | 3 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0495C SCOTT Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04BYS GIURICICH Marco | 19 | 12 | 1146 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | |
04WDM CHEGO Fortune | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04ZVM CORNISH Craigon | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0550V QWABE Ntokozo | 20 | 13 | 1232 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | |
05837 BALEPILE Khotatso | 19 | 12 | 1192 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0583L HLAHENG Ontlotlile | 9 | 4 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06O04 MATLAMELA Raymond | 23 | 18 | 1661 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | |
07B0L RANGATA Matome | 22 | 17 | 1654 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | |
082MR MDEBUKA Njabulo | 17 | 5 | 669 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
08F2H SEGOLELA Thato | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AFY7 GOMES Rocco | 5 | 1 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0CFOM ZIMU Amahle | 11 | 10 | 811 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0DYYS KATUKWANA Grant Panashe | 3 | 2 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment