Club Stats
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 7 | 3 | 10 | |||
Draws | 0 | 5 | 5 | |||
Losses | 6 | 5 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 23 | 1.4 | 18 | 1.6 | 41 |
Goals Conceded | 1.8 | 23 | 1.8 | 24 | 1.8 | 47 |
Yellow Cards | 1.2 | 16 | 0.8 | 11 | 1 | 27 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.2 | 2 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00H2R RAMAANO Katlego | 9 | 8 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LAU SHITHLELANE Hlamalane | 20 | 20 | 1800 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | |
00LC8 MAKGANYE Victor | 12 | 9 | 819 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |
00Q5Y MARAPE Moses | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
014W7 MALULEKA Kgotlello | 10 | 9 | 843 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
016IB MBULI Ayanda | 19 | 13 | 1302 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
017CQ DLAMINI Bongani | 17 | 14 | 1227 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0181M MAREMA Thapelo | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01A5H MASEMENE Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BVE KGOMO Ofentse | 4 | 2 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01JNE MASHILE Tshegetso | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01KBS MATHOSE Tshepo | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01YF2 NTULUKE Khutso | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
024DT NTLATLENG Thapelo | 22 | 21 | 1866 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | |
0268A MONYANE Dingane Maurice Bokang | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0268J PHAHLA Thabiso | 11 | 7 | 636 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0268P MATABANE Lethabo | 20 | 20 | 1689 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
0268R MAMYALA Mlungisi | 8 | 5 | 531 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
026OF NDWANDWE Lindubuhle | 5 | 4 | 260 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
029CQ SEANEGO Koketso | 10 | 7 | 496 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02HWA NAKENE Kgothatso | 6 | 2 | 282 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02SF1 MATLOPYA Peter | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0337B MPATLANYANE Tebogo | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FQM LERUMO Mosomiso | 3 | 1 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IRJ MASHIGO Karabo | 15 | 14 | 1283 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
03KTV MAKOBE Lesedi Conrad | 4 | 1 | 177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03KYD MOLAI Thapelo | 6 | 3 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04F94 KABINE Sam | 7 | 2 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04K01 NONDABULA Sebusiso | 12 | 10 | 831 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
04KN6 MAHOLO Mokhunthedi | 19 | 16 | 1262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05DNP MAIMELA Mohau | 23 | 23 | 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05DYQ NXUMALO Lifalakhe | 15 | 10 | 1051 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
06HFY MASHELE Kokeletso | 6 | 6 | 464 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
075RO MOTIMETE Potego | 3 | 3 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08WF7 MANDINDI Samkelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AA5E MALOKA Letlhogonolo | 10 | 6 | 557 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
0AE8G SEBEKO Mosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AVZ6 CHUKUDU Arabang | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BA12 MKHABELA Lesego | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment