
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 4 | 1 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 0.7 | 2 | 0.4 | 3 |
Goals Conceded | 2.5 | 10 | 1 | 3 | 1.9 | 13 |
Yellow Cards | 1.3 | 5 | 1 | 3 | 1.1 | 8 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00LAU SHITHLELANE Hlamalane | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LC8 MAKGANYE Victor | 2 | 2 | 165 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
00Q5Y MARAPE Moses | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
016IB MBULI Ayanda | 6 | 5 | 486 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
017CQ DLAMINI Bongani | 6 | 6 | 505 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0181M MAREMA Thapelo | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01A5H MASEMENE Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BVE KGOMO Ofentse | 2 | 2 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01JNE MASHILE Tshegetso | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01KBS MATHOSE Tshepo | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01YF2 NTULUKE Khutso | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
024DT NTLATLENG Thapelo | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0268A MONYANE Dingane Maurice Bokang | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0268P MATABANE Lethabo | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0268R MAMYALA Mlungisi | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026OF NDWANDWE Lindubuhle | 1 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02SF1 MATLOPYA Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FQM LERUMO Mosomiso | 3 | 1 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03KTV MAKOBE Lesedi Conrad | 3 | 1 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04F94 KABINE Sam | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04KN6 MAHOLO Mokhunthedi | 4 | 4 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05DNP MAIMELA Mohau | 5 | 5 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05DYQ NXUMALO Lifalakhe | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06HFY MASHELE Kokeletso | 5 | 5 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
075RO MOTIMETE Potego | 3 | 3 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08WF7 MANDINDI Samkelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AE8G SEBEKO Mosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data