Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 9 | 7 | 16 | |||
Draws | 3 | 2 | 5 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 23 | 1.6 | 23 | 1.6 | 46 |
Goals Conceded | 0.6 | 9 | 1.5 | 21 | 1.1 | 30 |
Yellow Cards | 1.6 | 22 | 1.4 | 19 | 1.5 | 41 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
010CU BESE Hlumelo
Age:
28
28
Midfielders
Age
Nationality
06XBO MAKHANYE Mulalo
Age:
23
23
Forwards
Age
Nationality
Coach
Age
Nationality
RAMUDZULIRudzani
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00NM3 NEMBAMBULA Khuliso | 9 | 6 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00OWY MATULUDI Lebogang | 22 | 21 | 1884 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
00OZ8 KHOZA Andry | 4 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00V25 MAHLANGU Nhlanhla | 6 | 2 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00WDX YALEZO Sesethu | 3 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00Z7R MAMABOLO Manase | 21 | 20 | 1855 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00Z7S SEKHONWANE Katleho | 22 | 18 | 1782 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
00Z7V MOGWERA Edka | 8 | 6 | 583 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | |
010CU BESE Hlumelo | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
010HH LEHABE Kearabetswe | 15 | 15 | 1106 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | |
011AC MODIKOE Tshepo | 9 | 1 | 429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0176W MAKALELA Justice | 7 | 5 | 488 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
01BQT PHAKEDI Thabiso | 2 | 1 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01O70 MBOKANI John | 17 | 12 | 1268 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RWW KEKANA Koketso | 13 | 4 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RX1 MALATJI Isaac | 4 | 3 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01VI7 GUMBU Kagiso | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CGU SHILEYI Kelebogile | 4 | 2 | 235 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
03MBH MAKALENG Mashirane | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03P13 MOTADI Lebohang | 4 | 3 | 322 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
03YYI MTHETHWA Emmanual | 19 | 17 | 1573 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
04DWZ SEKUTO Katlego | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04LBI MONEPYA Kwena | 19 | 19 | 1454 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
04P7K KOPA Matsobane | 12 | 10 | 564 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
051IZ RAWANE Blessing | 11 | 11 | 826 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
058MU SEKOTLONG Boikano | 7 | 3 | 240 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
05Z0F MNGOMA Asanda | 5 | 2 | 217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05ZWH BOMELA Mkulisi | 21 | 21 | 1835 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
06H5R LUMATA Siyabonga | 8 | 8 | 665 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06P8E MOJELA Tlou | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06XBO MAKHANYE Mulalo | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07B0L RANGATA Matome | 9 | 8 | 686 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
08MK1 SEMENYA Tlou | 8 | 8 | 711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08QNG MOTLOUTSI Piet | 16 | 12 | 1180 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
0A5EB SKHOSANA Siyabonga | 6 | 3 | 235 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0A5EE MOKGOBU Karabo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A5EI RAMUDZULI Mashudu | 11 | 1 | 284 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AER5 KUNENE Keamogetswe | 11 | 11 | 863 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | |
0ASXD THULARE Phuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AXDB LINDE Lehlohonolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Be the first to comment