
Club Stats
Home | Away | All | ||||
Played | 2 | 4 | 6 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 4 | 0.7 | 4 | |
Goals Conceded | 5.5 | 11 | 3.8 | 15 | 4.3 | 26 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

0B5MUMOTHA Sarah
Age:
-
-
Defenders
Age
Nationality

05B4VJIYANE Mayna
Age:
18
18

05SPZMANYAKA Lebogang
Age:
17
17

079FNMPHAHLELE Dimakatso
Age:
17
17
Midfielders
Age
Nationality

 04ZWIMAHLANGU Leah
Age:
23
23

 06MR2MAHLANGU Akhona
Age:
18
18

 0D1CJJIYANE Lindokuhle
Age:
15
15

 0FFBGLETSOSA Omolemo
Age:
15
15
Forwards
Age
Nationality

 0FFD8MAPULANE Matshediso
Age:
12
12
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 04ZWI MAHLANGU Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 05TC0 NKAMBULE Nontokozo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 068JO MAHUDU Ayanda | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 06MR2 MAHLANGU Akhona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0CX30 TSHABALALA Eunice | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0D1CJ JIYANE Lindokuhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0FFBG LETSOSA Omolemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0FFC7 MASHIYANE Samukelisiwe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0FFCD LETSWENE Simphiwe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05B4Q MABENA Thato | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05B4V JIYANE Mayna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05TBJ MAGABOTJA Lehlogonolo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05TCA MTSHWENI Palesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
079FN MPHAHLELE Dimakatso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
079GN DUMAKUDE Faith | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B5LP MAHUDU Oratile | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B5MS MOTAU Relebogile | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B5MU MOTHA Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B5N4 NTULI Angel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data