1
Club Stats
Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 5 | 3 | 8 | |||
Draws | 4 | 3 | 7 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 23 | 0.9 | 12 | 1.3 | 35 |
Goals Conceded | 1.5 | 20 | 2.1 | 29 | 1.8 | 49 |
Yellow Cards | 1 | 13 | 2.1 | 30 | 1.6 | 43 |
Red Cards | 0.2 | 2 | 0.2 | 3 | 0.2 | 5 |
Clean Sheets | 0.2 | 2 | 0.2 | 3 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01BO1 DU PLESSIS Daniel | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01C94 PHUKUBJE Khunollakgadi | 7 | 6 | 513 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01FP3 SIGNORELLI Gianpierro | 3 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01QA5 DEN HEYER Tyler | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01QW6 MALADA Andisani | 0 | 0 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
02BAU DOS SANTOS Rivaldo | 21 | 21 | 1768 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | |
02C6K MOLOI Neho | 12 | 6 | 502 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
02EPI MOTSHABI Thebe | 15 | 12 | 1160 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
035X8 MASHAU Gift | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
039OO MOUMAKOE Kopano | 8 | 7 | 585 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
039WR MOGOLOLA Tshegofatso | 16 | 9 | 966 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
03A7P BOTSHELENG Refemetswe | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FAW LESITO Atlegang | 9 | 6 | 646 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05BYG NTULI Khayelihle | 5 | 4 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BZA MAPONOPONO Remofilwe | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05CNG LEGODI Tshola | 7 | 5 | 424 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
06ERM ARENDSE Collin | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06F2M NGWENYAMA Siyanda | 18 | 18 | 1438 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
06IG4 KARIEM Jesse | 6 | 1 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
074DF PEREIRA Tiago | 6 | 4 | 285 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
074EM DEGUELDRE Jean-dee | 4 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
076KN KHOZA Muhluri | 2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
076L2 MAKGOLANE Lesedi | 12 | 11 | 964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
077WA GONDE Lesley | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
077WU LESITO Gomolemo | 17 | 17 | 1480 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
078KR MABENA Lwazi | 20 | 15 | 1396 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
07A7N ALEXANDER Ryan | 11 | 11 | 921 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
07AAF MUKENGESHAYI Lanell | 13 | 11 | 891 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
07B5A BLACHOWICZ Wiktor | 10 | 10 | 855 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
07NHT MASHA Mfundo | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07Q2M AKINOLA Similoluwa | 10 | 8 | 580 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
07Z32 KEKANA Neo | 15 | 14 | 1186 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
084NC OPPONG Michael | 19 | 14 | 1314 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
085JN GLAUTIER Storm | 20 | 20 | 1771 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
0ADNN MOLOMO Kgomotso | 7 | 2 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment