

1
Club Stats
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 1 | 2 | 3 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 9 | 0.8 | 5 | 1.4 | 14 |
Goals Conceded | 2.3 | 9 | 1.5 | 9 | 1.8 | 18 |
Yellow Cards | 1 | 4 | 2 | 12 | 1.6 | 16 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0.3 | 2 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01C94 PHUKUBJE Khunollakgadi | 6 | 5 | 468 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01FP3 SIGNORELLI Gianpierro | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01QA5 DEN HEYER Tyler | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BAU DOS SANTOS Rivaldo | 8 | 8 | 652 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
02C6K MOLOI Neho | 6 | 3 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02EPI MOTSHABI Thebe | 8 | 7 | 634 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
035X8 MASHAU Gift | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
039OO MOUMAKOE Kopano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
039WR MOGOLOLA Tshegofatso | 6 | 1 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03A7P BOTSHELENG Refemetswe | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FAW LESITO Atlegang | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BYG NTULI Khayelihle | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05CNG LEGODI Tshola | 3 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06ERM ARENDSE Collin | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06F2M NGWENYAMA Siyanda | 6 | 6 | 448 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06IG4 KARIEM Jesse | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
074DF PEREIRA Tiago | 4 | 3 | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
074EM DEGUELDRE Jean-dee | 4 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
076KN KHOZA Muhluri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
077WA GONDE Lesley | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
077WU LESITO Gomolemo | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
078KR MABENA Lwazi | 6 | 3 | 326 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
07A7N ALEXANDER Ryan | 8 | 8 | 651 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
07AAF MUKENGESHAYI Lanell | 1 | 1 | 69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
07B5A BLACHOWICZ Wiktor | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07NHT MASHA Mfundo | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07Q2M AKINOLA Similoluwa | 5 | 4 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
07Z32 KEKANA Neo | 5 | 5 | 411 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
084NC OPPONG Michael | 6 | 3 | 364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
085JN GLAUTIER Storm | 8 | 8 | 695 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
0ADNN MOLOMO Kgomotso | 3 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data