
Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 11 | 0.8 | 3 | 1.6 | 14 |
Goals Conceded | 1.2 | 6 | 2 | 8 | 1.6 | 14 |
Yellow Cards | 1.8 | 9 | 2.5 | 10 | 2.1 | 19 |
Red Cards | 0 | 0.5 | 2 | 0.2 | 2 | |
Clean Sheets | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

00FTYSHIRINDA Rhulani
Age:
26
26

039Y8MAPHOSO Amogelang
Age:
20
20
Defenders
Age
Nationality

03CV7DITHOBISO Jacob
Age:
26
26

04IP9BANDA Rrapula
Age:
20
20

03CWBTWALA Edith
Age:
20
20

03N04KGOLE Khumo
Age:
22
22

07COSMAOTA Katlego
Age:
21
21

0DMC5MABOKI Sello
Age:
28
28
Midfielders
Age
Nationality

01726 MASHABA Mpho
Age:
35
35

038QMTHIPE Atlehang
Age:
21
21

07CONPHETO Omphile
Age:
21
21

00UQOMKHONO Likho
Age:
23
23

01EXEMOHALE Phodiso
Age:
23
23

04CNELESABANE Peter
Age:
28
28

00YC9NKGABANE Mogau
Age:
25
25

036Y6MASIKE Reatlegile
Age:
28
28

08XSVMAKHUBEDU Prince
Age:
21
21

099NCWITBOOI Sizwe
Age:
16
16
Forwards
Age
Nationality

038E4 MOKOENA Katlego
Age:
31
31

00GI9MALATSI Lovers
Age:
25
25

01J23MOYO Mpho
Age:
27
27
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00FTY SHIRINDA Rhulani | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00GI9 MALATSI Lovers | 6 | 6 | 540 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
00UQO MKHONO Likho | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00YC9 NKGABANE Mogau | 6 | 2 | 387 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |
01726 MASHABA Mpho | 7 | 4 | 410 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01EXE MOHALE Phodiso | 6 | 1 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01J23 MOYO Mpho | 3 | 0 | 109 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
01S1U MOJELA Matlhatse | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026GS MATHEKGA Tshiamo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
036Y6 MASIKE Reatlegile | 4 | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
038E4 MOKOENA Katlego | 2 | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
038QM THIPE Atlehang | 4 | 4 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
038QT MOLUPE Karabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
039Y8 MAPHOSO Amogelang | 8 | 8 | 675 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CV7 DITHOBISO Jacob | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CWB TWALA Edith | 7 | 7 | 623 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
03N04 KGOLE Khumo | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0421Q NDABA Kelebogile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04CNE LESABANE Peter | 6 | 4 | 493 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
04IP9 BANDA Rrapula | 7 | 7 | 367 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06FBI MOLEFE Lintekele | 5 | 5 | 318 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06XE8 MAJOLA Sthembiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07AN0 MASISI Joseph | 4 | 4 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07CON PHETO Omphile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07COS MAOTA Katlego | 6 | 4 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07COT PIETERSE Fernando | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08XSV MAKHUBEDU Prince | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
099NC WITBOOI Sizwe | 7 | 7 | 419 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
0DLRX MQIKELA Siphesihle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DMC5 MABOKI Sello | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data