
Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 1 | 1 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 4 | 1.8 | 7 | 1.2 | 11 |
Goals Conceded | 1.2 | 6 | 2.3 | 9 | 1.7 | 15 |
Yellow Cards | 1.2 | 6 | 2 | 8 | 1.6 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00ESA TAU Kgomotso | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00LTA RAPAKGADI Medupi | 4 | 1 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00MJE MPYANA Pitsi | 7 | 7 | 630 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | |
0122S MPHAHLELE Letladi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01585 MOILA Tshepo | 2 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0197D MAEKO Matlowa | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BPE MBILI Xola | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01J91 KUBU Noko | 6 | 1 | 348 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
023OZ MAHLAOLA Matlhatse | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02B3S MOTHATA Mabitsela | 6 | 6 | 453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BV9 NQWILISO Thobane | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02IL5 MAGAELA Kabelo | 4 | 4 | 335 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03PJG SEABI Mahlatsi | 6 | 6 | 540 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
03RN4 MODIBA Rorisang | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03XYS MOHLABENG Emmanuel | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04DHA NTEKOANA Trevor | 5 | 2 | 283 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
04W2B SETHLAKGWE Moyahabo | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04YOS LETSWALO Kgomotso | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0503Y MAKHAFOLA Temosho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0543J MORRIS Ameze | 3 | 3 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0868W DUBA Matome | 7 | 7 | 630 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
086L3 MAHLANYA Seshego | 4 | 2 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEFF RAMMUTLA Morongoa | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DWKH NTLEKWANE Phumulelo | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DWKN NKGOENG Matshidiso | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0E02S SHONGWE Sibusiso | 6 | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data