
Club Stats
Home | Away | All | ||||
Played | 6 | 4 | 10 | |||
Wins | 3 | 1 | 4 | |||
Draws | 2 | 2 | 4 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 14 | 1.5 | 6 | 2 | 20 |
Goals Conceded | 0.2 | 1 | 1.3 | 5 | 0.6 | 6 |
Yellow Cards | 1.2 | 7 | 2.8 | 11 | 1.8 | 18 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 5 | 0.3 | 1 | 0.6 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

04ML1 MNISI Koketso
Age:
21
21
Defenders
Age
Nationality

07W49 NAMBO Bruce
Age:
22
22

01BWA SELEMELA Keletso
Age:
21
21
Midfielders
Age
Nationality

04F54 MAHLANGU Sibonelo
Age:
19
19
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
04ML1 MNISI Koketso | Goalkeeper | 10 | 10 | 855 | 0 | 0 | 0 | 6 | 5 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00JL1 RABOLINYANE Motlalehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LCE MASOMBUKA Pheto | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NIP BANDA Katlego | 5 | 0 | 208 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
010HH LEHABE Kearabetswe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
010P4 ADDICO Michael | 9 | 9 | 810 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01BNQ ADAMS Jermaine | Midfielder | 2 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
01BOY MKHATSHWA Bonhomme | 7 | 3 | 334 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
01BWA SELEMELA Keletso | Defender | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01C8C MABUDULE Thabo | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01XDQ CHIPWATALI Tilitha | 8 | 5 | 575 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
023G9 SITHOLE Thamsanqa | 10 | 10 | 796 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
032DJ MATHIBE Tshegofato | 8 | 7 | 642 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
039OC THWALA Sabelo-esihle | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03GU8 RATHEBE Obakeng | 7 | 7 | 585 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
03NDD NTHITE Kamogelo | 7 | 5 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03YFK NDLOVU Obvious | 9 | 9 | 658 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
0414W SKOSANA Sibusiso | 5 | 4 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04F54 MAHLANGU Sibonelo | Midfielder | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04L5B LUBAMBO Thato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04M8A CHUENE Kgodiso | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04M8A CHUENE Kgodiso | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06MR8 CHOBANE Poelano | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06RT6 MNGUNI Telvin | 6 | 4 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
077SL SITHEBE Tshepang | 5 | 4 | 287 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
078VL MADONSELA Solly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07AGN LEDWABA Enoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07D1W MLANGENI Dumisane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07R4G NDOU Mulayo | 7 | 6 | 550 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07W49 NAMBO Bruce | Defender | 7 | 6 | 510 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
08HNS NTHAU Thapelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08KRY FERNANDES Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
091PC LUKOTO Londani | 6 | 5 | 315 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0DIXC MODUTWANE Lesedi | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DLCE OWUSU Pious | 10 | 10 | 900 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Transfers
No data
Pumelela
When are the U23/1st team trials taking place for 2022?