Club Stats
Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 3 | 6 | 9 | |||
Draws | 8 | 1 | 9 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 15 | 1.6 | 23 | 1.4 | 38 |
Goals Conceded | 1.1 | 14 | 1.7 | 24 | 1.4 | 38 |
Yellow Cards | 1.1 | 14 | 0.8 | 11 | 0.9 | 25 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00F41 PHAKA Rapule | 15 | 5 | 816 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
00FRV RAMOTSHO Wewe | 22 | 21 | 1909 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
00G52 MATJILA Putuka | 5 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00G8C TSEWANE Moeketsi | 18 | 16 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00HZJ PHIRI Vernus | 7 | 5 | 523 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00T7O BOTOLO Lesego | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00TPZ KUTU Kagiso | 17 | 16 | 1400 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
01FZ1 MORARE Keorapetse | 6 | 2 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01FZG MTHEMBU Thomas | 4 | 0 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
01G01 NGUNA Sipho | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01G06 MOGOLEGENG Katlego | 3 | 2 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01U8M MAKALLANE Bongile | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01U8X MASHAMAITE Phomello | 19 | 19 | 1368 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
01U9V MOHASOA Lethabo | 22 | 22 | 1910 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01V8U MSIZA Amogelang | 21 | 21 | 1880 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
01WQL SEEMA Phineas Tshepang | 4 | 4 | 337 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01XCC SKOSANA Simphiwe | 7 | 7 | 390 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
023NT SHIKWAMBANE Odirile | 6 | 6 | 516 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
023OD CHABALALA Letlhogonolo | 11 | 9 | 726 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
023PD MOLEMO Morapeleng | 17 | 17 | 1116 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
023Y1 SKHOSANA Siyabonga | 3 | 2 | 170 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
026D9 NYALUNGU Pontsho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03559 MAWELA Vincent | 13 | 6 | 770 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03BTA STOCK Nxhaba Westley | 3 | 1 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
03K4Y BALOYI Lebogang | 11 | 11 | 940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03ND5 KEKANA Gift | 12 | 0 | 472 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
03ND6 NDAO Kabelo | 7 | 6 | 581 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
03NDD NTHITE Kamogelo | 12 | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0413Y NGOPE Omphile | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04TCI JACOBS Levine | 7 | 4 | 340 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
08S0J MPYANA Reitumetse | 6 | 4 | 356 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0A6KC NEMBUDANI Sonnyboy | 9 | 8 | 744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6M5 CHAUKE Kagiso | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEU5 MATJILA Kamogelo | 2 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AMQS MASEKO Goitsemodimo | 21 | 21 | 1686 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
0DILC VHUKELA Alley | 15 | 13 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment