
Club Stats
Home | Away | All | ||||
Played | 3 | 5 | 8 | |||
Wins | 0 | 4 | 4 | |||
Draws | 3 | 1 | 4 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 2 | 10 | 1.8 | 14 |
Goals Conceded | 1.3 | 4 | 0.6 | 3 | 0.9 | 7 |
Yellow Cards | 1 | 3 | 1.6 | 8 | 1.4 | 11 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0.4 | 2 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00F41 PHAKA Rapule | 6 | 2 | 347 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00FRV RAMOTSHO Wewe | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00G52 MATJILA Putuka | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00G8C TSEWANE Moeketsi | 6 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00T7O BOTOLO Lesego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00TPZ KUTU Kagiso | 4 | 3 | 275 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01FZ1 MORARE Keorapetse | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01FZG MTHEMBU Thomas | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01G01 NGUNA Sipho | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01G06 MOGOLEGENG Katlego | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01U8M MAKALLANE Bongile | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01U8X MASHAMAITE Phomello | 5 | 5 | 336 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01U9V MOHASOA Lethabo | 7 | 7 | 605 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01V8U MSIZA Amogelang | 7 | 7 | 630 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01XCC SKOSANA Simphiwe | 1 | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
023NT SHIKWAMBANE Odirile | 5 | 5 | 426 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
023OD CHABALALA Letlhogonolo | 5 | 4 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
023PD MOLEMO Morapeleng | 5 | 5 | 286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
023Y1 SKHOSANA Siyabonga | 2 | 1 | 116 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
026D9 NYALUNGU Pontsho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02HZJ PHIRI Vernus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03559 MAWELA Vincent | 5 | 3 | 352 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
03K4Y BALOYI Lebogang | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03ND5 KEKANA Gift | 4 | 0 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03ND6 NDAO Kabelo | 6 | 5 | 491 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0413Y NGOPE Omphile | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08S0J MPYANA Reitumetse | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6KC NEMBUDANI Sonnyboy | 6 | 5 | 474 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A6M5 CHAUKE Kagiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AEU5 MATJILA Kamogelo | 2 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AMQS MASEKO Goitsemodimo | 6 | 6 | 483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DILC VHUKELA Alley | 4 | 4 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data