
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 3 | 4 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 9 | 1 | 4 | 1.6 | 13 |
Goals Conceded | 1.3 | 5 | 1.5 | 6 | 1.4 | 11 |
Yellow Cards | 2.3 | 9 | 2 | 8 | 2.1 | 17 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 00EG5 BAPELA Timothia | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
 00OXZ TLHATOTSE Lehlogonolo | 7 | 4 | 475 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
 00OYS MOHLALA Bernard | 8 | 8 | 661 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | |
 00W5I MABOTJA Thato | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 012X7 PIKWA Bayanda | 3 | 3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 01X66 KHOSA Rorisang | 7 | 7 | 630 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
 02KLA SEBATA Petrus | 1 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
 02KLC MASHABA Tinyiko | 3 | 2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 02KPR RAMOGALE Katlego | 5 | 4 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 02VRN MAVIMBELA Innocent | 8 | 8 | 483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
 02VSU NGOMANE Koketso | 2 | 2 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
 031S2 MOLAUDZI Victor | 6 | 4 | 361 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
 032SE MOKOENA Mahlatsi | 4 | 2 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0405T NTAKANA Lungile | 4 | 1 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 042C3 CHAUKE Bongani | 7 | 7 | 630 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0432S MOLEBA Lesiba | 1 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
 04CPP MOTAU Boitumelo | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 061BY MOETI Lethabo | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 07RO4 MTSHWENI Sidney | 6 | 5 | 465 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
 086H3 SKOSANA Thabo | 7 | 6 | 466 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0ASH8 MOTHOBEKI Shandi | 6 | 4 | 371 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00FIB MATHEBULA Johannes | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02KL8 NKOSI Denzel | 5 | 4 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CUF MBIZA Nhlamulo | 3 | 3 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
042SS NXUMALO Mahlatse | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04CPD MAGAGULA Sfiso | 5 | 5 | 410 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Transfers
No data