
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 6 | 1 | 5 | 1.1 | 11 |
Goals Conceded | 1.6 | 8 | 1.4 | 7 | 1.5 | 15 |
Yellow Cards | 1 | 5 | 1.8 | 9 | 1.4 | 14 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality

02YDQ MBUYANE Njabulo
Age:
28
28
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00OYL MALELE Thabo | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00R11 MOERANE Lehlogonolo | 7 | 6 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00YXE CHUENE Mosedi | 4 | 2 | 219 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0140J MATEMOTJA Kekane | 9 | 8 | 750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
01HQS MOTLOBOGOANE Mathibela | 1 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02YDQ MBUYANE Njabulo | Forward | 4 | 2 | 176 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
031X6 PILUSA Seleka | 4 | 3 | 308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
032CJ MALEKA Kgaugelo | 7 | 7 | 630 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
039RK MABUSELA Karabo | 6 | 4 | 360 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03F39 MNYAKENI Mbasthazwa | 8 | 7 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0409R MOLOKOMME Wanele | 8 | 7 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0458L ZWANE Ntando | 3 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0459V MATLOWA Reginald | 7 | 6 | 555 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04B88 MULEYA Knowledge | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04F54 MAHLANGU Sibonelo | Midfielder | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
04L4I MOUMAKWE Keitumetso | 7 | 7 | 615 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
04V03 SEKOAKOA Tshepho | 7 | 7 | 558 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
06M2A MABUSE Makenya | 7 | 6 | 443 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
08474 SETSHOHO Thapelo | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AWKV MKHIZE Sakhile | 5 | 4 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DL6V TLOUBATLA Emmanuel | 6 | 3 | 312 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data