
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 5.3 | 16 | 3.3 | 23 |
Goals Conceded | 2.8 | 11 | 1 | 3 | 2 | 14 |
Yellow Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 02K4F MMOTONG Dirang | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 06MQZ MAKHUBO Sanele | 3 | 3 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 076PZ MADINGOANE Maria | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 08DUW MTHOMBENI Dolly | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 08GAG MAKHABANE Annabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 08U6G MADINGOANE Kgomotso | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09O0N BOROKO Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0B5LJ MAGWAI Maah | 3 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0B5MG MOEKETSI Lauretta | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0B5MR MOLAPI Reamogetse | 2 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0CDTK MATHEBE Lesego | 3 | 3 | 253 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
 0CXUG SELEKA Enocentia | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0CZPD SIBIYA Nothando | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0ETR7 LESENYEGO Kesego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0EUK2 MATHABATHE Boitumelo | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0EVQJ SEBOTHOMA Charmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
024IB MAHLANGU Thoko | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04T4L MARIPANE Sharon | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07GDF MASHELE Khumofatso | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B5F9 MASHA Angel | 3 | 3 | 270 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0B8MA KGALADI Manini | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B8MF MOLEFI Golekane | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BDTC MTSHWENI Nomthandazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BE8R MASINGITA Banele | 3 | 3 | 245 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
0BEAD PEU Penelope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BEAH RANTHO Malehloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BK0T MAHLANGU Nokuthula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data