
Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 4 | 0 | 0.4 | 4 | |
Goals Conceded | 2.2 | 11 | 2.3 | 9 | 2.2 | 20 |
Yellow Cards | 1.6 | 8 | 0.5 | 2 | 1.1 | 10 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
014E7 MOLEYA Lucky | 6 | 4 | 417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0248P NENE Itumeleng | 4 | 3 | 194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
026QZ DUMEZWENI Snalo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02K1W DLAMINI Nimrod | 3 | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02KPA MASHABA Thabang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02KPC MOKOENA Kamogelo | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02OLW MODISE Thabo | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02T80 PITJA Hardlife | 8 | 7 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0342I DUBE Kgomotso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CT9 SITHOLE Abram | 4 | 1 | 222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
03FZG MOKOENA Letlhogonolo | 7 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FZP MSIZA William | 7 | 7 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03FZY SIBIYA Sibusiso | 8 | 7 | 673 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
03G00 MATJILA Frans | 3 | 3 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03G0D MAHLAOLA Ivel | 7 | 6 | 538 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
040UP LEKOBOTJA Brilliant | 4 | 3 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0452C MSIZA Benard | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04MGU MABENA Lethabo | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04MGY SUSANA Koketso | 3 | 3 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06FZ1 MOSIME Pako | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06GF7 MOTAUNG Koketso | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06VEB MAILA Malekutu | Midfielder | 2 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
07D8Y MVEMVE Khulekani | 4 | 2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0875X NDZUNGA Wellington | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08761 BALOYI Tinyiko | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08AKT CHELEPE Mpho | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0928X MARETELE Kamogelo | 4 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
097FN PHEHLE Omphemetse | 3 | 2 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DMDQ MATLOU Karabo | 5 | 3 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0E043 NIMAFO Emmanuel | 6 | 4 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data