
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.7 | 11 | 1 | 3 | 2.3 | 14 |
Goals Conceded | 0 | 1.3 | 4 | 0.7 | 4 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 026FX MASHIFANE Tshiamo | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 05J30 TEMO Linkey | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 08B1N MAWELA Baatile | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SXP MOTSHEKI Letlhogonolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SY3 SEOKETSA Omphemetse | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
 09SY4 SEKATI Odirile | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SY5 MOTAUNG Athalia | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SYN KHUZWAYO Nontethelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SYO MATABANE Lesedi | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 09SYQ KEKANA Lerato | 2 | 1 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
 0A4C7 PHASHA Gift | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0ACIZ MOYO Naledi | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
 0ACKI MOROBODI Bontle | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BBZ6 MOLOTO Koagile | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BD6X NTOMBELA Noxolo | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BD74 MATABANE Nteseng | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BD78 MABETWA Koketso | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BEYE MANGANYI Lindiwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0BZ5V BOGOSHI Sweatness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0FEGM SELEKA Kgakgamatso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
 0FEQ3 BOKABA Mosa | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data
Stanley Komane
Winning 12 games out of 30 last season (2022) is very much desirable for a new team on the block. But how some points were collected-playing monkey tricks to earn walkovers on teams that attended the game -was very much undesirable .
Of course teams have asked to state their preference in terms of times they want to play their home games. Probably you might have chosen 11H00 like last season and your reason being to make it easier for you to declare a walkover.
You know very well that some teams struggle to congregate players to attend matches. And you capitalize on that. Your team is very good and surprised many teams in their maiden season. If they play regularly, that would definitely build them and boost their confidence and ambition. One can see when they play a game how hungry they are.
And even when they are drilled during practice sessions, the coach really does some wonderful staff with these hungry players. It is the nature of the child to play and let’s stop playing adult mind games on these kids