Club Stats
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 8 | 4 | 12 | |||
Draws | 1 | 2 | 3 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 23 | 1.6 | 14 | 2.1 | 37 |
Goals Conceded | 0.4 | 4 | 2.1 | 19 | 1.3 | 23 |
Yellow Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 5 | 0.3 | 3 | 0.4 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
4
19
09SYQKEKANA Lerato
Age:
19
19
2
21
11
05J30TEMO Linkey
Age:
20
20
9
16
16
20
10
17
30
26
0ACIZMOYO Naledi
Age:
24
24
0BEYEMANGANYI Lindiwe
Age:
26
26
3
0A4C7PHASHA Gift
Age:
26
26
18
0BD78MABETWA Koketso
Age:
16
16
09SY5MOTAUNG Athalia
Age:
19
19
0BZ5VBOGOSHI Sweatness
Age:
25
25
5
26
026FXMASHIFANE Tshiamo
Age:
24
24
14
09SXPMOTSHEKI Letlhogonolo
Age:
17
17
13
18
0BBZ6MOLOTO Koagile
Age:
19
19
0FEGMSELEKA Kgakgamatso
Age:
34
34
7
0FEQ3BOKABA Mosa
Age:
20
20
0BAMFDIKUTLE Goitsemodimo
Age:
22
22
0GB47MALULEKA Basetsana
Age:
17
17
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
026FX MASHIFANE Tshiamo | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05J30 TEMO Linkey | 5 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08B1N MAWELA Baatile | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09SXP MOTSHEKI Letlhogonolo | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09SY3 SEOKETSA Omphemetse | 5 | 5 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
09SY4 SEKATI Odirile | 4 | 4 | 358 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
09SY5 MOTAUNG Athalia | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
09SYN KHUZWAYO Nontethelo | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09SYO MATABANE Lesedi | 6 | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
09SYQ KEKANA Lerato | 5 | 3 | 307 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0A4C7 PHASHA Gift | 6 | 6 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0ACIZ MOYO Naledi | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0ACKI MOROBODI Bontle | 4 | 4 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BAMF DIKUTLE Goitsemodimo | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BBZ6 MOLOTO Koagile | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BD6X NTOMBELA Noxolo | 4 | 3 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BD74 MATABANE Nteseng | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0BD78 MABETWA Koketso | 5 | 2 | 289 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
0BEYE MANGANYI Lindiwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BZ5V BOGOSHI Sweatness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0FEGM SELEKA Kgakgamatso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0FEQ3 BOKABA Mosa | 5 | 5 | 345 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0GB47 MALULEKA Basetsana | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Winning 12 games out of 30 last season (2022) is very much desirable for a new team on the block. But how some points were collected-playing monkey tricks to earn walkovers on teams that attended the game -was very much undesirable .
Of course teams have asked to state their preference in terms of times they want to play their home games. Probably you might have chosen 11H00 like last season and your reason being to make it easier for you to declare a walkover.
You know very well that some teams struggle to congregate players to attend matches. And you capitalize on that. Your team is very good and surprised many teams in their maiden season. If they play regularly, that would definitely build them and boost their confidence and ambition. One can see when they play a game how hungry they are.
And even when they are drilled during practice sessions, the coach really does some wonderful staff with these hungry players. It is the nature of the child to play and let’s stop playing adult mind games on these kids