Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 5 | 4 | 9 | |||
Draws | 1 | 1 | 2 | |||
Losses | 8 | 9 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 19 | 0.9 | 13 | 1.1 | 32 |
Goals Conceded | 2 | 28 | 1.9 | 27 | 2 | 55 |
Yellow Cards | 1.2 | 17 | 0.9 | 13 | 1.1 | 30 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
01JIU KGWADI Oamogetswe
Age:
25
25
Forwards
Age
Nationality
Medics
Age
Nationality
BOKABATshepo
Age:
-
-
KAUGomolemo
Age:
-
-
Assistant Coach
Age
Nationality
MANOKOKagiso
Age:
-
-
MOGAFEMpho
Age:
-
-
Coach
Age
Nationality
MOLEMELAThabo
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00F5O MPHOLEFOLE Tumelo | 15 | 8 | 1026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00J8C MOKOBODI Manare | 9 | 7 | 657 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
00J8F MOGAFE Mpho | 4 | 2 | 268 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00RU0 MANGENA Thabiso | 13 | 6 | 674 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
00YLV MAMETSE Ofentse | 10 | 7 | 749 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
01178 POO Keabetswe | 9 | 5 | 551 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
01JIU KGWADI Oamogetswe | Midfielder | 3 | 1 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01PTB MATABOGE Kamogelo | 10 | 5 | 494 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
01PTF BOKABA Tshepo | 4 | 4 | 315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0240Q NOGE Baleseng | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02ISL MATSA Mpho | 5 | 5 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02M0E MASEBE Tumelo | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0319H BAYANA Sonnyboy | 20 | 20 | 1687 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0342A PEKANE Mpho | 19 | 10 | 1231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03XF6 HLAKO Aubrey | 14 | 13 | 1182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03XFB MOHAPI Zakhele | 9 | 9 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03XFD BOKABA Thapelo | 20 | 20 | 1800 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
04DK1 MTHIMKHULU Johannes | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04DYC OGBEIDE Tiisetso | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04IZG KUPA Kutullo | 10 | 10 | 855 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
06FYC SESHABELA Kabelo | 11 | 10 | 757 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
06OSD RABODIBA Solly | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06S2M MAAKE Emmanuel | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06V75 MOKHINE Moses | 7 | 3 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06V7C DINGOKO Aobakwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06WU6 ZINYOKA Elthred | 5 | 1 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
073NM MOTHOA Katlego | 13 | 13 | 859 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0750M SESOKO Oupa | 16 | 16 | 1140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
082SV MOERANE Modikoe | 5 | 4 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
085AX APHANE Freddie | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
085AY SIBULE Nkosinathi | 4 | 1 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
085B0 FUNEKA Mthobisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
085B2 KGOBANE Kagiso | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0863N MOKONE Bradley | 3 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08BOR SAOHATSE Enrique | 7 | 6 | 502 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
08DAB RAMAHATA Ramahata | 13 | 13 | 1081 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
0A5NC MOTSWENE Lethukuthula | 3 | 3 | 229 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0A5NH MATLHARE Tumelo | 5 | 3 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B49J TAU Benjamin | 6 | 5 | 410 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment