
Club Stats
Home | Away | All | ||||
Played | 6 | 3 | 9 | |||
Wins | 3 | 3 | 6 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 8 | 3.7 | 11 | 2.1 | 19 |
Goals Conceded | 1 | 6 | 1.7 | 5 | 1.2 | 11 |
Yellow Cards | 1 | 6 | 1.3 | 4 | 1.1 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality

00N1E MOHALE Masilo
Age:
22
22
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00IVT PHETLA Tebogo | 5 | 5 | 383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00N1E MOHALE Masilo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00Q6B MAPHETO Peter | 5 | 2 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BH2 MALAKA Reabetswe | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BHW HANGWANE Tshepiso | 7 | 5 | 435 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
01HAD TJATJI Keamogetswe | 4 | 3 | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01UBT RATHOKOA Akani | 7 | 7 | 630 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
02610 MATEKA Mokete | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02B4L KHOZA Thabiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BAM LEDWABA Phenyo | 5 | 5 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02C5T TIMANE Kamogelo | 4 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CBP FAKUDE Kamogelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CCD LETWABA Danny | 5 | 2 | 257 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CCK KHUZWAYO Kamogelo | 4 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CCT DITABE Thato | 3 | 3 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CCW TABANE Tshepang | 7 | 7 | 566 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
02NNC MPHAHLELE Rulph | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
030GC MATHE Kgothatso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03YFZ MATENTJI Tebogo | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04HEY MAGABALANE Tshwanelo | 2 | 1 | 102 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
04SVE MOTAU Lethabo | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
050NE DEASE Neo | 4 | 1 | 165 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
054Z9 LEDWABA Moeletsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
061TB SHONGWE Mpendulo | 4 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07NIL MOTHIBA Thapelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07Y9T MPHAHLELE Lesiba | 3 | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
08574 KOMAPE Tebogo | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data