
Club Stats
Home | Away | All | ||||
Played | 3 | 7 | 10 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1.1 | 8 | 1 | 10 |
Goals Conceded | 1.7 | 5 | 1.4 | 10 | 1.5 | 15 |
Yellow Cards | 1 | 3 | 0.4 | 3 | 0.6 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

03IQNSEBAI Karabo
Age:
21
21

01L83HLAKA Thabang
Age:
32
32

07ZW9MATHEBULA Bongani
Age:
20
20
Defenders
Age
Nationality

026AA MGIDI Xolani
Age:
19
19

01BNC MUKHARI Nkosinathi
Age:
28
28

01KNQSINGWANE Lesego
Age:
28
28

026NTRAMAOTSWA Thabiso
Age:
18
18

026S3LEDWABA Oreneile
Age:
19
19

043VEMOLEBALE Mosalagae
Age:
32
32
Midfielders
Age
Nationality

026L9MAHLABA Johannes
Age:
20
20

01UU3MORAJANE Thapelo
Age:
22
22

04YX6 MOROKE Lucky
Age:
18
18

01K1GMAUNYE Katlego
Age:
28
28

01K1RNDUKULA Tebogo
Age:
22
22

01K1UNKOMO Enough
Age:
22
22

01N03MOKUWE Solomon
Age:
23
23

026NNNDHLOVO Lethabo
Age:
18
18

02UHOKGOMO Kgothatso
Age:
18
18

03F0DSHISANA Lindikuhle
Age:
29
29

042J3 MASHEGO Bethuel
Age:
18
18

026DNBALOI Koketso
Age:
20
20

01A4WMOJANKO Tsholofelo
Age:
29
29
Forwards
Age
Nationality

017D8 CHABANGU Katlego
Age:
30
30

03IREMOENG Lebogang
Age:
21
21

0825QMINYUNGU Thabang
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
017D8 CHABANGU Katlego | 2 | 1 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01A4W MOJANKO Tsholofelo | 2 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BNC MUKHARI Nkosinathi | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K15 MAPHANGA Lethabo | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K1G MAUNYE Katlego | 7 | 6 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01K1R NDUKULA Tebogo | 6 | 6 | 491 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
01K1U NKOMO Enough | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01KNQ SINGWANE Lesego | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01L83 HLAKA Thabang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01N03 MOKUWE Solomon | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01UU3 MORAJANE Thapelo | 4 | 2 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01V8X KHOZA Mike | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026AA MGIDI Xolani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026DN BALOI Koketso | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026L9 MAHLABA Johannes | 7 | 7 | 553 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
026NN NDHLOVO Lethabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026NT RAMAOTSWA Thabiso | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
026S3 LEDWABA Oreneile | 4 | 4 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BMP CHAUKE Leftie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02UHO KGOMO Kgothatso | 6 | 6 | 418 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03CGU SHILEYI Kelebogile | 6 | 5 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03F0D SHISANA Lindikuhle | 5 | 3 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IQN SEBAI Karabo | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IRE MOENG Lebogang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
042J3 MASHEGO Bethuel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
043VE MOLEBALE Mosalagae | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04KL0 MALULEKA Together | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04YX6 MOROKE Lucky | 5 | 5 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0659Z MOSHI Mohau | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07ZW9 MATHEBULA Bongani | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0825Q MINYUNGU Thabang | 3 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data