Club Stats
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 8 | 11 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 11 | 0.7 | 9 | 0.8 | 20 |
Goals Conceded | 2.2 | 26 | 4.6 | 60 | 3.4 | 86 |
Yellow Cards | 1.5 | 18 | 1.2 | 16 | 1.4 | 34 |
Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00J2X NGOZI Siwaphiwe | 10 | 7 | 711 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
00J51 MAKHORO Michael | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00U7H MPOSHOMALI Omphulusa | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00UO0 MOKWEBO Michael | 7 | 5 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00UZC MOUKANGWE Clifford | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00YC7 MAEKO Masilo | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0149R MAHLANGU Thabo | 3 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
014UQ MANGANYI Hlenganyi | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BGI TLHAKO Phemelo | 8 | 6 | 507 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BGS KGABE Terrence | 7 | 5 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BGT RAPUDI Bonolo | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BGY MKANSI Nimrod | 2 | 1 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01BPE MBILI Xola | 4 | 4 | 433 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01CTT MAMPA Katlego | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01GQO SIGENYE Alungile | 14 | 14 | 1208 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
01LUD CHIPU Moyabo | 9 | 8 | 743 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
02B4C MOELA Boitshepo | 7 | 7 | 595 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02B4L KHOZA Thabiso | 8 | 8 | 686 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
02BYL SELEKA Mahlatse | 9 | 8 | 731 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
02CBK FOURIE Lehlogonolo | 13 | 11 | 972 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
02EG6 MATLALA Thabang | 17 | 16 | 1425 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
02GLE SITHOLE Nicholas | 4 | 3 | 303 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
02HJW MAMABOLO Goitsemodimo | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02HK1 KHUMALO Innocent | 3 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02SYW NTSHIKANISO Sibusiso | 9 | 9 | 702 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02ZTT MNGOMEZULU Melusi | 3 | 2 | 192 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0302J MASHILANGWAKO Mosa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0307D MANAKA Mogau | 7 | 6 | 560 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
037A3 RASEBETJA Whisly | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03YXC MASHU Zacharia | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
045IA NGATI Lutho | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0553N MATROSHE Asive | 16 | 16 | 1395 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
058BO RAMMUTLA Koketso | 11 | 10 | 903 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
0734G GXILISHE Alungile | 8 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07HXP SELOTA Matsobane | 9 | 8 | 661 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
08AHI MAEKO Mokgadi | 7 | 5 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0ACOZ KGAFELA Kgadi | 7 | 5 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment