Club Stats
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 5 | 2 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 15 | 1.3 | 12 | 1.5 | 27 |
Goals Conceded | 1.9 | 17 | 2.4 | 22 | 2.2 | 39 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
04MFJ MCKUE Jassmin | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
089ZT KAMOO Elaney | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A0K MOLTENOS Savante | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A1M BROWN Shonice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A1W HARTZE Cherezaan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A21 GEEL Gillian | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A24 MCKUE Chenique | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A41 OLIFANT Zenadine | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08A4A JEFFRIES Delnica | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08BF2 PIETERSON Maxine | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
08TF3 PETERSEN Leigh-zel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BOLH DILLEY Cherelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BOLS DIEDERICKS Marcia | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BOLU MOSTERT Jamelee | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0BOLW KOCK Murtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data