Club Stats
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 9 | 6 | 15 | |||
Draws | 1 | 3 | 4 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.4 | 51 | 2.7 | 40 | 3 | 91 |
Goals Conceded | 2.1 | 31 | 2.3 | 34 | 2.2 | 65 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02783 MOHLAMONYANE Kabelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
076PZ MADINGOANE Maria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08DRE MOKOENA Mahlodi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08U6G MADINGOANE Kgomotso | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data