
Club Stats
Home | Away | All | ||||
Played | 3 | 6 | 9 | |||
Wins | 0 | 2 | 2 | |||
Draws | 0 | 2 | 2 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1.5 | 9 | 1.2 | 11 |
Goals Conceded | 3 | 9 | 1.2 | 7 | 1.8 | 16 |
Yellow Cards | 2 | 6 | 1.8 | 11 | 1.9 | 17 |
Red Cards | 0 | 0.3 | 2 | 0.2 | 2 | |
Clean Sheets | 0 | 0.3 | 2 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

0DM2PKAMEKA Kompany
Age:
17
17
Defenders
Age
Nationality

0DJ4TBANALA Ofentse
Age:
20
20

0DM0LMAXIME YVAN Feunkeu
Age:
19
19

19

0AI7MMORIBA German
Age:
22
22
Midfielders
Age
Nationality

0DM2BNYATHI Sibulele
Age:
17
17

0DM2JSTEVE FRANCKLIN Mayo Hiol
Age:
17
17

0DM2KBETIKELE GAKOUDOU Jonathan
Age:
18
18

04JVJSKOSANA Lethabo
Age:
19
19

01Y8CMAGORO Tshiamo
Age:
-
-

07B4QBOKABA Galaletsang
Age:
20
20

09K71BEZUIDENHOUT Darren
Age:
19
19
Forwards
Age
Nationality

0DYW9OUMARO DJASSI Claude
Age:
18
18

04BYOMOLEPO Kholofelo
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01Y8C MAGORO Tshiamo | 7 | 6 | 585 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
02BZ8 PEU Thapelo | 2 | 1 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
02BZF TSHIOVHE Tshikalanga | 3 | 2 | 183 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04BYO MOLEPO Kholofelo | 4 | 4 | 295 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
04JVJ SKOSANA Lethabo | 4 | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0503Y MAKHAFOLA Temosho | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
07B4Q BOKABA Galaletsang | 6 | 6 | 439 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
09K71 BEZUIDENHOUT Darren | 4 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0AI7M MORIBA German | 5 | 4 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DCWE MOELA Kgomotso | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DJ4T BANALA Ofentse | 6 | 6 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DJCO JACENI Lihleli | 3 | 3 | 270 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0DK5Q SEGODI Kahlolo | 3 | 2 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DM0L MAXIME YVAN Feunkeu | 7 | 7 | 565 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
0DM2B NYATHI Sibulele | 5 | 3 | 306 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
0DM2H MOUGNOL SOULE OTABELA Yohann | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DM2J STEVE FRANCKLIN Mayo Hiol | 8 | 7 | 631 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DM2K BETIKELE GAKOUDOU Jonathan | 8 | 8 | 691 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DM2P KAMEKA Kompany | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0DM2S PANDA Akilimali | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0DYW9 OUMARO DJASSI Claude | 7 | 6 | 565 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data