Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 11 | 8 | 19 | |||
Draws | 3 | 3 | 6 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 26 | 1.8 | 25 | 1.8 | 51 |
Goals Conceded | 0.5 | 7 | 0.9 | 13 | 0.7 | 20 |
Yellow Cards | 1.3 | 18 | 1.4 | 19 | 1.3 | 37 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.6 | 9 | 0.4 | 6 | 0.5 | 15 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
12
023G4 MAREMA Tebatso
Age:
34
34
04DPR MALULEKE Lehlogonolo
Age:
23
23
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00OWY MATULUDI Lebogang | 14 | 7 | 869 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00OZ8 KHOZA Andry | 2 | 0 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00P1I SAULS Rupert | 13 | 13 | 1147 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
00Z7R MAMABOLO Manase | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00Z7S SEKHONWANE Katleho | 20 | 9 | 1356 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | |
00Z7V MOGWERA Edka | 19 | 10 | 1176 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
011AC MODIKOE Tshepo | 6 | 1 | 170 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01RWW KEKANA Koketso | 18 | 4 | 636 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RX0 MAHLATJI Notia | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RX1 MALATJI Isaac | 7 | 2 | 342 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01UBR MOHETLOA Lebohang Rodney | 13 | 12 | 902 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
023G4 MAREMA Tebatso | Defender | 22 | 22 | 1946 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
02XCH TOLMAN Bongani | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
030XK NGWEPE Sabelo | 12 | 9 | 848 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
037AT KING Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
037B4 SCHIEL Tyresse | 4 | 4 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
037B9 THOKOLO Itswile | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IID KHUMALO Junior | 2 | 2 | 169 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
03YYI MTHETHWA Emmanual | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04DPR MALULEKE Lehlogonolo | Defender | 5 | 4 | 369 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04DX3 SHABANGU Muziwethu | 21 | 21 | 1657 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | |
04IZW MKHATSHWA Wasley | 20 | 17 | 1568 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
04LBI MONEPYA Kwena | 15 | 13 | 1083 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
04XA1 NGEMA Sandile | 16 | 15 | 1185 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
058MU SEKOTLONG Boikano | 11 | 9 | 470 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05ZWH BOMELA Mkulisi | 8 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
061SR NZOLO Zolile | 9 | 8 | 689 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
077XU THOKOLO Medupi | 9 | 9 | 782 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
077XY AFRIKA Junaid | 20 | 19 | 1577 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
07B5Z MAFITOE Mohlomi | 9 | 5 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
082FT HAMAN Tumelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08QNG MOTLOUTSI Piet | 6 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A5EI RAMUDZULI Mashudu | 17 | 14 | 932 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
0A68Q MTHEMBU Siyanda | 5 | 5 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B4ZH AGYEI Kingsley | 22 | 20 | 1827 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | |
Transfers
No data
Be the first to comment