
Club Stats
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 3 | 2 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 1.5 | 9 | 1.6 | 16 |
Goals Conceded | 0.3 | 1 | 1.3 | 8 | 0.9 | 9 |
Yellow Cards | 0.8 | 3 | 0.3 | 2 | 0.5 | 5 |
Red Cards | 0.3 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.8 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality

023G4 MAREMA Tebatso
Age:
32
32
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00OWY MATULUDI Lebogang | 7 | 4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00OZ8 KHOZA Andry | 2 | 0 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00P1I SAULS Rupert | 3 | 3 | 255 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
00Z7R MAMABOLO Manase | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00Z7S SEKHONWANE Katleho | 9 | 4 | 599 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
00Z7V MOGWERA Edka | 7 | 3 | 408 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
011AC MODIKOE Tshepo | 2 | 1 | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
01RWW KEKANA Koketso | 8 | 2 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RX0 MAHLATJI Notia | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01RX1 MALATJI Isaac | 3 | 1 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
023G4 MAREMA Tebatso | Defender | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02XCH TOLMAN Bongani | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
030XK NGWEPE Sabelo | 6 | 5 | 464 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
037AT KING Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
037B4 SCHIEL Tyresse | 4 | 4 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
037B9 THOKOLO Itswile | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03IID KHUMALO Junior | 2 | 2 | 169 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
03YYI MTHETHWA Emmanual | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04DX3 SHABANGU Muziwethu | 8 | 8 | 634 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
04IZW MKHATSHWA Wasley | 8 | 7 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04LBI MONEPYA Kwena | 3 | 2 | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04XA1 NGEMA Sandile | 3 | 3 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
058MU SEKOTLONG Boikano | 4 | 3 | 167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05ZWH BOMELA Mkulisi | 1 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
061SR NZOLO Zolile | 9 | 8 | 689 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
077XU THOKOLO Medupi | 7 | 7 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
077XY AFRIKA Junaid | 7 | 7 | 544 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
07B5Z MAFITOE Mohlomi | 3 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
082FT HAMAN Tumelo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08QNG MOTLOUTSI Piet | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A5EI RAMUDZULI Mashudu | 9 | 8 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0A68Q MTHEMBU Siyanda | 3 | 3 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B4ZH AGYEI Kingsley | 9 | 8 | 691 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data