Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 0 | 2 | 2 | |||
Draws | 2 | 0 | 2 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 9 | 1.3 | 10 | 1.2 | 19 |
Goals Conceded | 2.5 | 20 | 1.9 | 15 | 2.2 | 35 |
Yellow Cards | 1 | 8 | 0.6 | 5 | 0.8 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.1 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00J2X NGOZI Siwaphiwe | 13 | 13 | 1125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LS4 DLAMBEWU Makabongwe | 4 | 4 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00YGA MATHE Amogelang | 9 | 9 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
013WW MALATJIE George | 6 | 3 | 317 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0147P MHLANGA Mafori | 13 | 11 | 1037 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | |
014O2 MATHYE Nthabiseng | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01BIE DUMKE Khulekane | 13 | 10 | 973 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
01FL7 MASHIMBYE Mahlatse | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01GQO SIGENYE Alungile | 15 | 14 | 1264 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
01LBR PILUSA Tsebiso | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01T6R TUNI Lithalethu | 13 | 13 | 1135 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
02BV9 NQWILISO Thobane | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02CCM MONTJA Tumisi | 7 | 7 | 470 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02HK1 KHUMALO Innocent | 12 | 11 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04CZO MAMPANE Mosa | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04CZY NCENYA Mekdiwe | 5 | 5 | 344 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05QLT MAHLANGU Kenneth | 3 | 2 | 157 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
06MOD MAPLANGA Yongama | 13 | 11 | 1034 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
06NLO SKWAMBANE Mxolisi | 11 | 3 | 543 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
070RK MAKUA Ntlhomeng | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07YGK MUSETHA Khuthadzo | 13 | 9 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07YGM SOMBILI Prince | 8 | 6 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07YGP MANAKA Lehlohonolo | 4 | 1 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
07YGS MUSETHA Khumbudzo | 4 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07YGX SIGENYE Aphindile | 9 | 9 | 802 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08BC4 MASUKU Mxolisi | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Be the first to comment