
Club Stats
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 3 | 2 | 5 | |||
Draws | 3 | 3 | 6 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 14 | 1 | 13 | 1.1 | 27 |
Goals Conceded | 1.5 | 18 | 2.2 | 28 | 1.8 | 46 |
Yellow Cards | 1 | 12 | 0.9 | 12 | 1 | 24 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.2 | 4 |
Clean Sheets | 0.2 | 2 | 0.2 | 3 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
30

037K1MALULEKA Tidimalo
Age:
21
21
Defenders
Age
Nationality
6

0ATAHKUTUMELA Kgwadi
Age:
19
19
15

01HS4 MOERANE Malesela
Age:
26
26
14

06ZOA KEKANA Paul
Age:
20
20
Midfielders
Age
Nationality
8

01UKT DLELANA Mpumelelo
Age:
23
23
7

05I39BALOYI Ntsako
Age:
20
20
Forwards
Age
Nationality
2

0B1SQMORUDU Oratile
Age:
22
22

07WSWNTULI Amogelang
Age:
19
19
10

04207 MAKULA Tebogo
Age:
20
20
Coach
Age
Nationality

0AAP5RAPHELA Isaac
Age:
43
43
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00LBO MOGALE Dimpho | 8 | 6 | 572 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LRB MOTLAKENG Tshepo | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00MAI MANAMELA TSEBO | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00OHM MPHAHLELE Mpumelelo | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00PJK SEKHU Seshaba | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00VKE MASANGO Kabelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0159H RAPHUTI Amogelang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01HS4 MOERANE Malesela | 21 | 21 | 1840 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
01MNT DOMINGOS Alberto | 3 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01O70 MBOKANI John | 4 | 2 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01S9R MATHEBULA Karabo | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01UKT DLELANA Mpumelelo | 19 | 19 | 1631 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
01X1Q DHLAMINI Lebogang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026DJ MOLOBI Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02B7E MALEMA Kgonego | 5 | 0 | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02ZZS MATJEKE Obakeng | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
030J3 LOUWFANT Kagiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
037K1 MALULEKA Tidimalo | 20 | 20 | 1786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04207 MAKULA Tebogo | 15 | 14 | 1124 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
0432X MAMETJA Gontse | 13 | 12 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04IZG KUPA Kutullo | 4 | 2 | 263 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
04K01 NONDABULA Sebusiso | 2 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05I39 BALOYI Ntsako | 17 | 17 | 1404 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
05S9Y SELAHLE Keatlegile | 6 | 6 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05TGZ SELAHLE Kearabetswe | 6 | 6 | 540 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
06KVY NYALONG Mpho | 5 | 3 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06ZOA KEKANA Paul | 13 | 12 | 1021 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
07WSW NTULI Amogelang | 4 | 3 | 281 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
07ZUZ KANJARUKA Shelton | 5 | 2 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
085M4 MPHUTHI Karabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
088PD MATLALA Jack | 4 | 2 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08WE3 MARAKALALA Itumeleng | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0ATAH KUTUMELA Kgwadi | 19 | 19 | 1571 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
0B1SQ MORUDU Oratile | 13 | 10 | 982 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
0BHFI KIZITA Melchi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0CH11 APHANE Innocent | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0E18N MONKWE Kabelo | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0EGNL ANYAMBU Valdes | 13 | 10 | 908 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0EGQ1 MOTTO Ryan | 4 | 2 | 245 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0EJ7W NYAKABAU Ngonidzashe | 14 | 14 | 1260 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
0EK3Y CHUNGONG Brandon | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0EL7N KALO Kalombo | 6 | 4 | 292 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0EPPG MEYE MINTSA Larry-francois | 7 | 7 | 630 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data