
Club Stats
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1 | 4 | 0.9 | 6 |
Goals Conceded | 1 | 3 | 3.5 | 14 | 2.4 | 17 |
Yellow Cards | 2 | 6 | 1 | 4 | 1.4 | 10 |
Red Cards | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

037K1MALULEKA Tidimalo
Age:
21
21

026DJ MOLOBI Edward
Age:
20
20
Defenders
Age
Nationality

0ATAHKUTUMELA Kgwadi
Age:
19
19

01HS4 MOERANE Malesela
Age:
25
25

06ZOA KEKANA Paul
Age:
19
19

085M4 MPHUTHI Karabo
Age:
19
19

01O70 MBOKANI John
Age:
22
22

088PDMATLALA Jack
Age:
22
22
Midfielders
Age
Nationality

01UKT DLELANA Mpumelelo
Age:
22
22

05I39BALOYI Ntsako
Age:
20
20

06KVYNYALONG Mpho
Age:
20
20
Forwards
Age
Nationality

0B1SQMORUDU Oratile
Age:
21
21

07WSWNTULI Amogelang
Age:
19
19

04207 MAKULA Tebogo
Age:
20
20
Coach
Age
Nationality

0AAP5RAPHELA Isaac
Age:
43
43
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00PJK SEKHU Seshaba | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0159H RAPHUTI Amogelang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01HS4 MOERANE Malesela | 6 | 6 | 535 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
01O70 MBOKANI John | 4 | 2 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01S9R MATHEBULA Karabo | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01UKT DLELANA Mpumelelo | 5 | 5 | 371 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
01X1Q DHLAMINI Lebogang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
026DJ MOLOBI Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02ZZS MATJEKE Obakeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
037K1 MALULEKA Tidimalo | 7 | 7 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04207 MAKULA Tebogo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0432X MAMETJA Gontse | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04IZG KUPA Kutullo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04K01 NONDABULA Sebusiso | 2 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05I39 BALOYI Ntsako | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05S9Y SELAHLE Keatlegile | 6 | 6 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05TGZ SELAHLE Kearabetswe | 6 | 6 | 540 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
06KVY NYALONG Mpho | 5 | 3 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06ZOA KEKANA Paul | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WSW NTULI Amogelang | 3 | 3 | 219 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
085M4 MPHUTHI Karabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
088PD MATLALA Jack | 3 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08WE3 MARAKALALA Itumeleng | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0ATAH KUTUMELA Kgwadi | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0B1SQ MORUDU Oratile | 4 | 4 | 307 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
0BHFI KIZITA Melchi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0E18N MONKWE Kabelo | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0EGNL ANYAMBU Valdes | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0EGQ1 MOTTO Ryan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OCH11 APHANE Innocent | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data