Club Stats
Home | Away | All | ||||
Played | 4 | 12 | 16 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 10 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 5 | 0.7 | 8 | 0.8 | 13 |
Goals Conceded | 2.8 | 11 | 2.5 | 30 | 2.6 | 41 |
Yellow Cards | 1.5 | 6 | 1 | 12 | 1.1 | 18 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0.1 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00JHX TSINYANE Tshepo | 3 | 3 | 241 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LFM NKOSI Mfundo | 11 | 7 | 742 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00LGF FAKUDE Nkosinathi | 10 | 9 | 801 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
00MAI MANAMELA TSEBO | 2 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00NLP NTOYAKHE Onwaba | 4 | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
00WEE MOTHAPO Dikobe | 13 | 7 | 831 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
014WY MMUSHI Ofentse | 15 | 14 | 1106 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
01A7G PILUSA Tshepo | 3 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02X06 LUKHELE David | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
038YO SEGONE Karabo | 9 | 9 | 642 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
03HRW SELEKE Tshiamo | 2 | 2 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03HRZ KGONOTHI Phenyo | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03HSA MAZIBUKO Karabo | 3 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03HSL KGOMO Muzuyanda | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03HT6 MATHABATHE Thabang | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03O3V MASHEGO Phaleng | 5 | 4 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04D57 MOMPEI Monde | 2 | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
055TI MAYA Thando | 15 | 15 | 1305 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
05BS3 MOSHABELE Ronaldo | 14 | 14 | 1042 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
06FAD KHASIPE Reitumetse | 15 | 14 | 1290 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
075GV NGOBENI Wayney | 7 | 7 | 598 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
07WFR RAMONTSHO John | 3 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WGO THANTSHA Karabo | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WHB MARAKALALA Motlatji | 3 | 3 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WJB THOKA Sello | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07WK2 MOLEBATSI Thato | 4 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
083PO NKOHLA Luyanda | 13 | 11 | 963 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
083QQ NHABETE Kemisetso | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08SR8 MDHLULI Fransisco | 3 | 0 | 147 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
08TEW MOTAUNG Tshepo | 3 | 3 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08TEZ MPEBE Nkonko | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08UAV MHLONGO Nyiko | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAGANE Senyatse 07WFF | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAUKE Ripfumelo 07WLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUMBA Karabo 07WJL | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANGWANE Nkululeko 07WKH | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZWANE Emmanuel 026DU | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data
Hi guys,Daniel Lombo here…I’m a striker mainly but also a winger and fall back. I want to join the team and am willing ng to do what it takes to improve it.please get back to me , thank you .
Hi guys,Thuto Makinta here…I’m a goalkeeper mainly. I want to join the team and am willing to do what it takes to improve it.please get back to me , thank you .
Hi
I would like to join the team I am a goalkeeper